The Basics: | |||||||
Event Type: | ![]() |
Sun. Hike | ![]() |
||||
Event Location: | ![]() |
Prairie Link | ![]() |
||||
Dist. and Elev.: | ![]() |
10 km, 305 m | ![]() |
||||
Date(s) & Time: | ![]() |
Sun, May 7 2017
9:30 AM
Registration Opens: |
![]() Mon, May 1 2017 8:00:00 PM |
![]() |
![]() |
||
Registration Cut Off: | ![]() |
Sat, May 6 2017 6:00:00 PM | ![]() |
||||
Difficulty Rating: | ![]() |
D4: Moderate | ![]() |
||||
Event Coordinator(s): | ![]() |
Ruth B
You must be logged in to get the Event Coordinator contact information. |
![]() |
||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() |
Members & Guests, 18 years and older | ![]() |
||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() |
5 (To see who's signed up, log in to the Member Area) | |||||
Itinerary: | |||||||
Meet at trail head by the gate ready to hike. Moderate pace. | |||||||
| |||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Andrew, at webmaster@prairiemountaineers.ca. |
|||||||
Cancellation/Partial Attendance: |